Committee Composition
Independent Director | Audit Committee | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|---|---|
Lowry Baldwin | Executive Committee | ||||
Trevor Baldwin | Executive Committee | ||||
Phillip Casey | Independent Director | Audit Committee | |||
Jay Cohen | Independent Director | Audit Committee | Compensation Committee | ||
Joseph J. Kadow | Independent Director | Compensation Committee | Nominating and Corporate Governance Committee | ||
Barbara Matas | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | ||
Sunita Parasuraman | Independent Director | Audit Committee | |||
Ellyn Shook | Independent Director | Compensation Committee | |||
Chris Sullivan | Independent Director | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | |
Kris Wiebeck | Executive Committee | ||||
Myron Williams | Independent Director | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board